Nomor awal | Produk | Penyedia |
---|---|---|
0811 | KartuHALO | Telkomsel |
0812 | SimPATI, KartuHALO | Telkomsel |
0813 | SimPATI, KartuHALO | Telkomsel |
0814 | Indosat 3,5G Broadband | Indosat (IndosatM2) |
0815 | Mentari, Matrix | Indosat |
0816 | Mentari, Matrix | Indosat |
0817 | XL Prabayar, XL Pascabayar | XL |
0818 | XL Prabayar, XL Pascabayar | XL |
0819 | XL Prabayar, XL Pascabayar | XL |
0828 | Ceria | Sampoerna Telekom |
0831 | Axis | Natrindo Telepon Seluler |
0838 | Axis | Natrindo Telepon Seluler |
0852 | Kartu As | Telkomsel |
0853 | Kartu As Fress | Telkomsel |
0855 | Matrix Auto | Indosat |
0856 | IM3 | Indosat |
0857 | IM3 | Indosat |
0858 | Mentari | Indosat |
0859 | XL Prabayar | XL |
0877 | XL Prabayar | XL |
0878 | XL Prabayar | XL |
0879 | XL Prabayar | XL |
0881 | Smart | Smart Telecom |
0882 | Smart | Smart Telecom |
0888 | Fren | Mobile-8 |
0889 | Mobi | Mobile-8 |
0896 | 3 (Internal Use Only for CS) | Hutchison Charoen Pokphand Telecom |
0897 | 3 | Hutchison Charoen Pokphand Telecom |
0898 | 3 | Hutchison Charoen Pokphand Telecom |
0899 | 3 | Hutchison Charoen Pokphand Telecom |
Jumat, 19 Maret 2010
Daftar produk Operator Cellular menurut nomor awal
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar